Matt Rondo Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Joe Flacco (CLE) | 10 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Elijah Mitchell (SF) | 6 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Rachaad White (TB) | 12 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Nelson Agholor (BAL) | 7 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Rams Defense (LAR) | 3 |
Total Points: 169
Final Tie-Breaker: 42
Entry #2
| Points | ||
| QB: | Jared Goff (DET) | 28 |
| QB: | Brock Purdy (SF) | 25 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Kareem Hunt (CLE) | 13 |
| RB: | Tony Pollard (DAL) | 9 |
| RB: | James Cook (BUF) | 6 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 202
Final Tie-Breaker: 44