Lisa Tekautz Entries
Entry #1
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Jared Goff (DET) | 28 |
| RB: | AJ Dillon (GB) | 0 |
| RB: | James Cook (BUF) | 6 |
| RB: | Rashaad Penny (PHI) | 0 |
| RB: | Kareem Hunt (CLE) | 13 |
| WR: | Brandon Aiyuk (SF) | 10 |
| WR: | Calvin Austin III (PIT) | 6 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Chris Godwin (TB) | 8 |
| TE: | Dalton Schultz (HOU) | 8 |
| K: | Cowboys Kicking (DAL) | 4 |
| D: | Rams Defense (LAR) | 3 |
Total Points: 175
Final Tie-Breaker: 65
Entry #2
| Points | ||
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Case Keenum (HOU) | 0 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Chase Edmonds (TB) | 1 |
| RB: | AJ Dillon (GB) | 0 |
| RB: | Chris Brooks (MIA) | 0 |
| WR: | Ronnie Bell (SF) | 0 |
| WR: | A.J. Brown (PHI) | 0 |
| WR: | Laquon Treadwell (BAL) | 0 |
| WR: | Tutu Atwell (LAR) | 7 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Lions Kicking (DET) | 20 |
| D: | Cowboys Defense (DAL) | 0 |
Total Points: 114
Final Tie-Breaker: 72
Entry #3
| Points | ||
| QB: | Brandon Allen (SF) | 0 |
| QB: | Jared Goff (DET) | 28 |
| QB: | Jordan Love (GB) | 27 |
| RB: | Zach Evans (LAR) | 0 |
| RB: | Kenneth Gainwell (PHI) | 0 |
| RB: | Hunter Luepke (DAL) | 0 |
| RB: | Raheem Mostert (MIA) | 1 |
| WR: | Rashee Rice (KC) | 14 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Diontae Johnson (PIT) | 7 |
| WR: | Odell Beckham Jr. (BAL) | 0 |
| TE: | Brevin Jordan (HOU) | 9 |
| K: | Browns Kicking (CLE) | 2 |
| D: | Bills Defense (BUF) | 3 |
Total Points: 103
Final Tie-Breaker: 74