Trevor DeBenon Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Josh Allen (BUF) | 44 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Rachaad White (TB) | 12 |
| RB: | Isiah Pacheco (KC) | 31 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 237
Final Tie-Breaker: 58
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Raheem Mostert (MIA) | 1 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Mike Evans (TB) | 12 |
| WR: | A.J. Brown (PHI) | 0 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Packers Defense (GB) | 13 |
Total Points: 239
Final Tie-Breaker: 37
Entry #3
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | James Cook (BUF) | 6 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Rachaad White (TB) | 12 |
| WR: | Rashee Rice (KC) | 14 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | David Njoku (CLE) | 3 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Packers Defense (GB) | 13 |
Total Points: 191
Final Tie-Breaker: 46