Ryan Glass Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 28 |
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Brock Purdy (SF) | 25 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Dalton Kincaid (BUF) | 9 |
| K: | Eagles Kicking (PHI) | 3 |
| D: | Chiefs Defense (KC) | 15 |
Total Points: 163
Final Tie-Breaker: 53
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Devin Singletary (HOU) | 10 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Dontayvion Wicks (GB) | 7 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | DeVonta Smith (PHI) | 5 |
| TE: | David Njoku (CLE) | 3 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Buccaneers Defense (TB) | 11 |
Total Points: 261
Final Tie-Breaker: 49