Chad Nordaune Entries
Entry #1
| Points | ||
| QB: | Jared Goff (DET) | 28 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Chase Edmonds (TB) | 1 |
| WR: | Tutu Atwell (LAR) | 7 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Diontae Johnson (PIT) | 7 |
| WR: | CeeDee Lamb (DAL) | 4 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Eagles Kicking (PHI) | 3 |
| D: | Texans Defense (HOU) | 21 |
Total Points: 259
Final Tie-Breaker: 47
Entry #2
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Brock Purdy (SF) | 25 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Rachaad White (TB) | 12 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Puka Nacua (LAR) | 13 |
| TE: | Jake Ferguson (DAL) | 21 |
| K: | Texans Kicking (HOU) | 19 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 231
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | David Montgomery (DET) | 19 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Marquez Valdes-Scantling (KC) | 9 |
| TE: | George Kittle (SF) | 10 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 129
Final Tie-Breaker: 47