John OConnell Entries
Entry #1
| Points | ||
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Jalen Hurts (PHI) | 8 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Devin Singletary (HOU) | 10 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | George Pickens (PIT) | 2 |
| WR: | Gabe Davis (BUF) | 0 |
| TE: | Mark Andrews (BAL) | 0 |
| K: | Cowboys Kicking (DAL) | 4 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 187
Final Tie-Breaker: 49
Entry #2
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Latavius Murray (BUF) | 1 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Dameon Pierce (HOU) | 0 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Deebo Samuel (SF) | 4 |
| WR: | Jaylen Waddle (MIA) | 1 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Pat Freiermuth (PIT) | 3 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 139
Final Tie-Breaker: 49
Entry #3
| Points | ||
| QB: | Jordan Love (GB) | 27 |
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Baker Mayfield (TB) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Tony Pollard (DAL) | 9 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Jaylen Waddle (MIA) | 1 |
| WR: | Diontae Johnson (PIT) | 7 |
| TE: | David Njoku (CLE) | 3 |
| K: | Bills Kicking (BUF) | 13 |
| D: | Chiefs Defense (KC) | 15 |
Total Points: 219
Final Tie-Breaker: 52