Ryan Schwochert Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Josh Allen (BUF) | 44 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Raheem Mostert (MIA) | 1 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Diontae Johnson (PIT) | 7 |
| WR: | Mike Evans (TB) | 12 |
| TE: | David Njoku (CLE) | 3 |
| K: | Texans Kicking (HOU) | 19 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 282
Final Tie-Breaker: 38
Entry #2
| Points | ||
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Brandon Aiyuk (SF) | 10 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Dalton Kincaid (BUF) | 9 |
| K: | Dolphins Kicking (MIA) | 1 |
| D: | Rams Defense (LAR) | 3 |
Total Points: 194
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| QB: | Jalen Hurts (PHI) | 8 |
| RB: | Rachaad White (TB) | 12 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Brandon Aiyuk (SF) | 10 |
| TE: | David Njoku (CLE) | 3 |
| K: | Chiefs Kicking (KC) | 43 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 197
Final Tie-Breaker: 52