Todd Zebell Entries
Entry #1
| Points | ||
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Rachaad White (TB) | 12 |
| RB: | James Cook (BUF) | 6 |
| RB: | Kyren Williams (LAR) | 2 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Tyreek Hill (MIA) | 8 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Texans Kicking (HOU) | 19 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 216
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | James Cook (BUF) | 6 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Mike Evans (TB) | 12 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 239
Final Tie-Breaker: 51