John Haarala Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Devin Singletary (HOU) | 10 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Chase Edmonds (TB) | 1 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Diontae Johnson (PIT) | 7 |
| WR: | Puka Nacua (LAR) | 13 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 249
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Tua Tagovailoa (MIA) | 7 |
| QB: | Brock Purdy (SF) | 25 |
| QB: | Matthew Stafford (LAR) | 14 |
| RB: | James Cook (BUF) | 6 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Isiah Pacheco (KC) | 31 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | A.J. Brown (PHI) | 0 |
| TE: | Luke Musgrave (GB) | 8 |
| K: | Browns Kicking (CLE) | 2 |
| D: | Buccaneers Defense (TB) | 11 |
Total Points: 152
Final Tie-Breaker: 42
Entry #3
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Jared Goff (DET) | 28 |
| QB: | Jalen Hurts (PHI) | 8 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | James Cook (BUF) | 6 |
| RB: | Devin Singletary (HOU) | 10 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Puka Nacua (LAR) | 13 |
| TE: | David Njoku (CLE) | 3 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 230
Final Tie-Breaker: 38