Aaron Smith Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Jared Goff (DET) | 28 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kareem Hunt (CLE) | 13 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Cooper Kupp (LAR) | 1 |
| TE: | Dallas Goedert (PHI) | 6 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Packers Defense (GB) | 13 |
Total Points: 227
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Jordan Love (GB) | 27 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | James Cook (BUF) | 6 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Brandon Aiyuk (SF) | 10 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 186
Final Tie-Breaker: 49
Entry #3
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Isiah Pacheco (KC) | 31 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Tucker Kraft (GB) | 6 |
| K: | Lions Kicking (DET) | 20 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 243
Final Tie-Breaker: 44