Bob Dougherty Entries
Entry #1
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | DeVon Achane (MIA) | 1 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Mike Evans (TB) | 12 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Puka Nacua (LAR) | 13 |
| TE: | David Njoku (CLE) | 3 |
| K: | Texans Kicking (HOU) | 19 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 262
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Christian McCaffrey (SF) | 46 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 241
Final Tie-Breaker: 48
Entry #3
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Josh Allen (BUF) | 44 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Devin Singletary (HOU) | 10 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 201
Final Tie-Breaker: 47