Paul Koob Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Rachaad White (TB) | 12 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 236
Final Tie-Breaker: 46
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Rachaad White (TB) | 12 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 245
Final Tie-Breaker: 46
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | David Montgomery (DET) | 19 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 248
Final Tie-Breaker: 46