Barbara Millsap Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Jordan Love (GB) | 27 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Rachaad White (TB) | 12 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | George Pickens (PIT) | 2 |
| WR: | DeVonta Smith (PHI) | 5 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Rams Kicking (LAR) | 11 |
| D: | Ravens Defense (BAL) | 6 |
Total Points: 240
Final Tie-Breaker: 50
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Raheem Mostert (MIA) | 1 |
| RB: | Rachaad White (TB) | 12 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jerome Ford (CLE) | 1 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Diontae Johnson (PIT) | 7 |
| WR: | Jayden Reed (GB) | 1 |
| TE: | Dalton Schultz (HOU) | 8 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Bills Defense (BUF) | 3 |
Total Points: 163
Final Tie-Breaker: 51
Entry #3
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Rachaad White (TB) | 12 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Rashee Rice (KC) | 14 |
| TE: | Sam LaPorta (DET) | 11 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Ravens Defense (BAL) | 6 |
Total Points: 187
Final Tie-Breaker: 52