Whitney Luke Entries
Entry #1
| Points | ||
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | David Montgomery (DET) | 19 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Stefon Diggs (BUF) | 3 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 216
Final Tie-Breaker: 43
Entry #2
| Points | ||
| QB: | Jared Goff (DET) | 28 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | AJ Dillon (GB) | 0 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | James Cook (BUF) | 6 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Chris Godwin (TB) | 8 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 205
Final Tie-Breaker: 48