Bill Manko Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Odell Beckham Jr. (BAL) | 0 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | Julio Jones (PHI) | 0 |
| TE: | David Njoku (CLE) | 3 |
| K: | Cowboys Kicking (DAL) | 4 |
| D: | Texans Defense (HOU) | 21 |
Total Points: 240
Final Tie-Breaker: 60
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Jordan Love (GB) | 27 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Raheem Mostert (MIA) | 1 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Eagles Kicking (PHI) | 3 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 154
Final Tie-Breaker: 42