Jason Summers Entries
Entry #1
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Rachaad White (TB) | 12 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Devin Singletary (HOU) | 10 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Rashee Rice (KC) | 14 |
| WR: | George Pickens (PIT) | 2 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 161
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | James Cook (BUF) | 6 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Rashee Rice (KC) | 14 |
| WR: | George Pickens (PIT) | 2 |
| TE: | Sam LaPorta (DET) | 11 |
| K: | Packers Kicking (GB) | 13 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 164
Final Tie-Breaker: 47
Entry #3
| Points | ||
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | James Cook (BUF) | 6 |
| RB: | Isiah Pacheco (KC) | 31 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Deebo Samuel (SF) | 4 |
| TE: | David Njoku (CLE) | 3 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 141
Final Tie-Breaker: 46