Brad Bode Entries
Entry #1
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Mike Evans (TB) | 12 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Tyreek Hill (MIA) | 8 |
| TE: | David Njoku (CLE) | 3 |
| K: | Texans Kicking (HOU) | 19 |
| D: | Bills Defense (BUF) | 3 |
Total Points: 217
Final Tie-Breaker: 54
Entry #2
| Points | ||
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Chris Godwin (TB) | 8 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | Dalton Schultz (HOU) | 8 |
| K: | Packers Kicking (GB) | 13 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 230
Final Tie-Breaker: 54
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | James Cook (BUF) | 6 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | David Njoku (CLE) | 3 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 232
Final Tie-Breaker: 54