Mike Palmer Entries
Entry #1
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | James Cook (BUF) | 6 |
| RB: | Devin Singletary (HOU) | 10 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Tyreek Hill (MIA) | 8 |
| TE: | Sam LaPorta (DET) | 11 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 198
Final Tie-Breaker: 59
Entry #2
| Points | ||
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Rachaad White (TB) | 12 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | James Cook (BUF) | 6 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Rashee Rice (KC) | 14 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Cooper Kupp (LAR) | 1 |
| TE: | David Njoku (CLE) | 3 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Packers Defense (GB) | 13 |
Total Points: 196
Final Tie-Breaker: 53
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Joe Flacco (CLE) | 10 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | James Cook (BUF) | 6 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Dalton Schultz (HOU) | 8 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 202
Final Tie-Breaker: 51