Dorene Martineau Entries
Entry #1
| Points | ||
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | David Montgomery (DET) | 19 |
| WR: | A.J. Brown (PHI) | 0 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 234
Final Tie-Breaker: 48
Entry #2
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Brock Purdy (SF) | 25 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Gabe Davis (BUF) | 0 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Romeo Doubs (GB) | 15 |
| TE: | Sam LaPorta (DET) | 11 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 167
Final Tie-Breaker: 43
Entry #3
| Points | ||
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Isiah Pacheco (KC) | 31 |
| WR: | Brandon Aiyuk (SF) | 10 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Chris Godwin (TB) | 8 |
| TE: | David Njoku (CLE) | 3 |
| K: | Bills Kicking (BUF) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 166
Final Tie-Breaker: 52