Ryan Allen Entries
Entry #1
| Points | ||
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Rachaad White (TB) | 12 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Jayden Reed (GB) | 1 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Tyreek Hill (MIA) | 8 |
| TE: | Sam LaPorta (DET) | 11 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 175
Final Tie-Breaker: 54
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Jalen Hurts (PHI) | 8 |
| QB: | Jared Goff (DET) | 28 |
| RB: | Najee Harris (PIT) | 2 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Raheem Mostert (MIA) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Romeo Doubs (GB) | 15 |
| WR: | CeeDee Lamb (DAL) | 4 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 218
Final Tie-Breaker: 38