Matt LaPanta Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Mike Evans (TB) | 12 |
| TE: | Dallas Goedert (PHI) | 6 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 263
Final Tie-Breaker: 58
Entry #2
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Rachaad White (TB) | 12 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Amari Cooper (CLE) | 2 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | Dalton Schultz (HOU) | 8 |
| K: | Packers Kicking (GB) | 13 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 244
Final Tie-Breaker: 58
Entry #3
| Points | ||
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Patrick Mahomes (KC) | 45 |
| RB: | James Cook (BUF) | 6 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DeVon Achane (MIA) | 1 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | David Njoku (CLE) | 3 |
| K: | Steelers Kicking (PIT) | 5 |
| D: | Packers Defense (GB) | 13 |
Total Points: 225
Final Tie-Breaker: 58