Jeff McClintock Entries
Entry #1
| Points | ||
| QB: | Joe Flacco (CLE) | 10 |
| QB: | C.J. Stroud (HOU) | 18 |
| QB: | Lamar Jackson (BAL) | 36 |
| RB: | Aaron Jones (GB) | 29 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Raheem Mostert (MIA) | 1 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Cooper Kupp (LAR) | 1 |
| WR: | Stefon Diggs (BUF) | 3 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 215
Final Tie-Breaker: 63
Entry #2
| Points | ||
| QB: | Matthew Stafford (LAR) | 14 |
| QB: | Josh Allen (BUF) | 44 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Tony Pollard (DAL) | 9 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DAndre Swift (PHI) | 2 |
| WR: | Christian Watson (GB) | 0 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Mike Evans (TB) | 12 |
| WR: | Amari Cooper (CLE) | 2 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Ravens Kicking (BAL) | 14 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 220
Final Tie-Breaker: 56