Andrew Kramer Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | C.J. Stroud (HOU) | 18 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jaylen Warren (PIT) | 2 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Chris Godwin (TB) | 8 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Packers Kicking (GB) | 13 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 225
Final Tie-Breaker: 45
Entry #2
| Points | ||
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Dak Prescott (DAL) | 23 |
| RB: | James Cook (BUF) | 6 |
| RB: | Jahmyr Gibbs (DET) | 26 |
| RB: | Kyren Williams (LAR) | 2 |
| RB: | Jaylen Warren (PIT) | 2 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | Nico Collins (HOU) | 12 |
| WR: | Mike Evans (TB) | 12 |
| WR: | DeVonta Smith (PHI) | 5 |
| TE: | George Kittle (SF) | 10 |
| K: | Packers Kicking (GB) | 13 |
| D: | Chiefs Defense (KC) | 15 |
Total Points: 180
Final Tie-Breaker: 45
Entry #3
| Points | ||
| QB: | Joe Flacco (CLE) | 10 |
| QB: | Dak Prescott (DAL) | 23 |
| QB: | Matthew Stafford (LAR) | 14 |
| RB: | DeVon Achane (MIA) | 1 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Isiah Pacheco (KC) | 31 |
| RB: | Jaylen Warren (PIT) | 2 |
| WR: | DeVonta Smith (PHI) | 5 |
| WR: | Stefon Diggs (BUF) | 3 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Cade Otton (TB) | 11 |
| K: | Packers Kicking (GB) | 13 |
| D: | Ravens Defense (BAL) | 6 |
Total Points: 193
Final Tie-Breaker: 45