Jeff Long Entries
Entry #1
| Points | ||
| QB: | Josh Allen (BUF) | 44 |
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Joe Flacco (CLE) | 10 |
| RB: | Christian McCaffrey (SF) | 46 |
| RB: | Raheem Mostert (MIA) | 1 |
| RB: | Tony Pollard (DAL) | 9 |
| RB: | Najee Harris (PIT) | 2 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Zay Flowers (BAL) | 11 |
| WR: | Amon-Ra St. Brown (DET) | 16 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Cade Otton (TB) | 11 |
| K: | Packers Kicking (GB) | 13 |
| D: | Eagles Defense (PHI) | 4 |
Total Points: 237
Final Tie-Breaker: 57
Entry #2
| Points | ||
| QB: | Brock Purdy (SF) | 25 |
| QB: | Jared Goff (DET) | 28 |
| QB: | Josh Allen (BUF) | 44 |
| RB: | Jerome Ford (CLE) | 1 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | Gus Edwards (BAL) | 2 |
| RB: | Aaron Jones (GB) | 29 |
| WR: | Tyreek Hill (MIA) | 8 |
| WR: | CeeDee Lamb (DAL) | 4 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | Travis Kelce (KC) | 30 |
| K: | Buccaneers Kicking (TB) | 17 |
| D: | Steelers Defense (PIT) | 2 |
Total Points: 217
Final Tie-Breaker: 57
Entry #3
| Points | ||
| QB: | Patrick Mahomes (KC) | 45 |
| QB: | Lamar Jackson (BAL) | 36 |
| QB: | Tua Tagovailoa (MIA) | 7 |
| RB: | James Cook (BUF) | 6 |
| RB: | DAndre Swift (PHI) | 2 |
| RB: | David Montgomery (DET) | 19 |
| RB: | Tony Pollard (DAL) | 9 |
| WR: | Puka Nacua (LAR) | 13 |
| WR: | Mike Evans (TB) | 12 |
| WR: | George Pickens (PIT) | 2 |
| WR: | Nico Collins (HOU) | 12 |
| TE: | George Kittle (SF) | 10 |
| K: | Packers Kicking (GB) | 13 |
| D: | Browns Defense (CLE) | 0 |
Total Points: 186
Final Tie-Breaker: 57